Twenty-eight

It looks like that’s the exact number of business jets carrying the RA prefix on their tails.

We’ve heard many times from people working on the Russian business aviation market that only a few foreign bizjets are on the Russian state register. The vast majority is registered elsewhere. We’ve heard the estimate to be around twenty. Some professionals even start recalling each by “name”, literally counting along their fingers. None have gone through to the end though, reaching their second hand at best. The question is, if there are so little business jets of foreign make registered in Russia, why not count them by the tail?

Thanks to Bizcorpjets, such a list has become reality. I am happy to present it to you. The information is up-to-date as of 1Q 2011 and does not include turboprops, some of which are also registered in Russia. Read the list as follows: tail number, model, serial number.

1. RA-02801, Hawker 700B, 257097
2. RA-02802, Hawker 700B, 257142
3. RA-02804, Hawker 700A, 257175
4. RA-02806, Hawker 800, 258106
5. RA-02808, Hawker 700B, 257184
6. RA-02810, Hawker 700A, 257012
7. RA-02850, Hawker 700B, 257112
8. RA-09007, Dassault Falcon 7X, 20
9. RA-09009, Dassault Falcon 7X, 47
10. RA-09000, Dassault Falcon 900B, 118
11. RA-09001, Dassault Falcon 900B, 123
12. RA-09003, Dassault Falcon 900EX, 223
13. RA-09006, Dassault Falcon 900EXE, 164
14. RA-09008, Dassault Falcon 900EXE, 142
15. RA-10201, Gulfstream IV SP, 1465
16. RA-10202, Gulfstream G550, 5119
17. RA-67216, Challenger 604, 5567
18. RA-67217, Challenger 300, 20173
19. RA-67218, Challenger 850, 8074
20. RA-67219, Challenger 850, 8090
21. RA-67220, Challenger 850, 8091
22. RA-67221, Challenger 300, 20235
23. RA-67222, Challenger 604, 5596
24. RA-67223, Challenger 300, 20172
25. RA-67224, Challenger 300, 20031
26. RA-67725, Global Express, 9376
27. RA-67227, Challenger 605, 5803
28. RA-67705, Citation CJ1+, 525-0652

Data source: Bizcorpjets.net 

0 коммент.:

Post a Comment